Division Standings: 2006 Fall Indoor Thursday Co-ed Hangar Intermediate
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Duck the Fog | 10 | 2 | 1 | 0 | 21 | 496 | 426 | 70 | 2W | |
2 | Huck Puppies | 9 | 4 | 1 | 0 | 19 | 494 | 425 | 69 | - | |
3 | Fetch | 8 | 5 | 1 | 0 | 17 | 486 | 480 | 6 | - | |
4 | Santa's Little Helper | 7 | 6 | 0 | 0 | 14 | 448 | 413 | 35 | 3L | |
5 | Black Dog | 6 | 6 | 1 | 0 | 13 | 427 | 401 | 26 | - | |
6 | Freaking Troubled Puppies | 4 | 9 | 0 | 0 | 8 | 445 | 520 | -75 | 2L | |
7 | See Spot Run | 0 | 12 | 0 | 0 | 0 | 338 | 469 | -131 | 12L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: