Division Standings: 2007 Summer Monday Monday Summer Coed League
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Mandrew | 1685 | 12 | 3 | 0 | 0 | 239 | 169 | 70 | - | |
2 | Big Hammers | 1654 | 10 | 3 | 2 | 0 | 230 | 160 | 70 | - | |
3 | Ruckus | 1631 | 9 | 5 | 1 | 0 | 214 | 168 | 46 | - | |
4 | Release The Hounds | 1557 | 9 | 4 | 2 | 0 | 198 | 165 | 33 | 2T | |
5 | Ventura Wu | 1532 | 9 | 5 | 1 | 0 | 209 | 195 | 14 | 5W | |
6 | ninjastars | 1513 | 8 | 6 | 1 | 0 | 212 | 204 | 8 | 4L | |
7 | Disc-Horde | 1497 | 7 | 8 | 0 | 0 | 189 | 192 | -3 | 3W | |
8 | Fisheyes | 1491 | 8 | 7 | 0 | 0 | 203 | 205 | -2 | - | |
9 | Load 'n Go | 1487 | 7 | 7 | 1 | 1 | 175 | 196 | -21 | - | |
10 | Dirt | 1454 | 10 | 4 | 1 | 0 | 211 | 188 | 23 | - | |
11 | Hootenanni Pussywillows | 1448 | 7 | 6 | 1 | 0 | 195 | 185 | 10 | - | |
12 | 4D | 1435 | 7 | 7 | 1 | 0 | 206 | 202 | 4 | 2W | |
13 | El Kabong | 1416 | 7 | 8 | 0 | 0 | 196 | 207 | -11 | 3L | |
14 | SUPERFREAKS | 1407 | 8 | 7 | 0 | 0 | 220 | 186 | 34 | - | |
15 | Blue by You | 1399 | 9 | 5 | 1 | 0 | 217 | 195 | 22 | 2W | |
16 | Car 87 | 1395 | 7 | 7 | 0 | 0 | 179 | 162 | 17 | 2L | |
17 | Huck Foundation | 1392 | 8 | 6 | 1 | 0 | 186 | 169 | 17 | - | |
18 | Plan Q / | 1383 | 10 | 4 | 1 | 0 | 215 | 159 | 56 | - | |
19 | Flick Fu | 1373 | 8 | 6 | 1 | 0 | 209 | 200 | 9 | - | |
20 | GREEN JOHNNY | 1363 | 8 | 7 | 0 | 1 | 172 | 195 | -23 | 3W | |
21 | Purple Monkey Dishwasher | 1356 | 12 | 3 | 0 | 0 | 226 | 144 | 82 | - | |
22 | Piggie wants the conch | 1336 | 8 | 7 | 0 | 0 | 207 | 198 | 9 | - | |
23 | The Royal Huckenbombs | 1332 | 6 | 8 | 1 | 1 | 177 | 189 | -12 | - | |
24 | Drastic Plastic | 1331 | 6 | 9 | 0 | 0 | 202 | 215 | -13 | 2L | |
25 | Baby Farm | 1329 | 5 | 10 | 0 | 0 | 186 | 216 | -30 | 3L | |
26 | Breakfast-of-Champions | 1325 | 9 | 6 | 0 | 0 | 223 | 179 | 44 | - | |
27 | Flowbee | 1307 | 4 | 11 | 0 | 1 | 174 | 225 | -51 | 5L | |
28 | Kookaburras | 1303 | 9 | 6 | 0 | 0 | 202 | 174 | 28 | 2W | |
29 | Angry Pirates | 1281 | 8 | 7 | 0 | 0 | 201 | 196 | 5 | 3W | |
30 | Hub | 1272 | 8 | 6 | 1 | 0 | 193 | 178 | 15 | - | |
31 | Rot | 1271 | 5 | 10 | 0 | 2 | 138 | 203 | -65 | - | |
32 | The Krabs + | 1253 | 9 | 6 | 0 | 1 | 184 | 157 | 27 | 3W | |
33 | Jonathan | 1252 | 5 | 9 | 1 | 0 | 147 | 181 | -34 | 2W | |
34 | Zalophus Californicus | 1245 | 8 | 7 | 0 | 1 | 193 | 189 | 4 | 3L | |
35 | 3.5" Floppy Discs | 1237 | 8 | 6 | 1 | 0 | 184 | 176 | 8 | 4W | |
36 | Beaches | 1234 | 8 | 7 | 0 | 3 | 153 | 147 | 6 | 2L | |
37 | @Play | 1226 | 10 | 5 | 0 | 0 | 194 | 160 | 34 | - | |
38 | Grilled Cheese | 1198 | 4 | 11 | 0 | 1 | 156 | 200 | -44 | - | |
39 | Discfunctional | 1167 | 5 | 10 | 0 | 1 | 166 | 185 | -19 | 5L | |
40 | Floppy Discs | 1166 | 8 | 6 | 1 | 0 | 192 | 160 | 32 | 4W | |
41 | SPIN | 1163 | 5 | 9 | 1 | 0 | 168 | 213 | -45 | - | |
42 | Green Eggs | 1159 | 5 | 10 | 0 | 0 | 197 | 204 | -7 | 3L | |
43 | Caution Live Traffic | 1157 | 6 | 9 | 0 | 2 | 174 | 169 | 5 | 3W | |
44 | Slip-A-Disc | 1157 | 4 | 11 | 0 | 2 | 154 | 196 | -42 | - | |
45 | Beefy Layout | 1156 | 8 | 7 | 0 | 0 | 167 | 153 | 14 | 3W | |
46 | Cold Grilled Cheese | 1130 | 7 | 8 | 0 | 0 | 174 | 203 | -29 | - | |
47 | I Like You, Do You Like Me? | 1119 | 4 | 11 | 0 | 1 | 166 | 231 | -65 | 4L | |
48 | Let's Cuddle | 1050 | 5 | 9 | 1 | 0 | 163 | 180 | -17 | 6L | |
49 | Hasty Retreat | 1017 | 5 | 10 | 0 | 0 | 133 | 206 | -73 | 4L | |
50 | Funky Hustle | 859 | 1 | 14 | 0 | 0 | 96 | 236 | -140 | 13L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: