Division Standings: 2007 Summer Monday Monday Summer Coed League
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
30 | Hub | 1272 | 8 | 6 | 1 | 0 | 193 | 178 | 15 | - | |
31 | Rot | 1271 | 5 | 10 | 0 | 2 | 138 | 203 | -65 | - | |
32 | The Krabs + | 1253 | 9 | 6 | 0 | 1 | 184 | 157 | 27 | 3W | |
33 | Jonathan | 1252 | 5 | 9 | 1 | 0 | 147 | 181 | -34 | 2W | |
34 | Zalophus Californicus | 1245 | 8 | 7 | 0 | 1 | 193 | 189 | 4 | 3L | |
35 | 3.5" Floppy Discs | 1237 | 8 | 6 | 1 | 0 | 184 | 176 | 8 | 4W | |
36 | Beaches | 1234 | 8 | 7 | 0 | 3 | 153 | 147 | 6 | 2L | |
37 | @Play | 1226 | 10 | 5 | 0 | 0 | 194 | 160 | 34 | - | |
38 | Grilled Cheese | 1198 | 4 | 11 | 0 | 1 | 156 | 200 | -44 | - | |
39 | Discfunctional | 1167 | 5 | 10 | 0 | 1 | 166 | 185 | -19 | 5L | |
40 | Floppy Discs | 1166 | 8 | 6 | 1 | 0 | 192 | 160 | 32 | 4W | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: