Team Schedule: Baa Baa Black Sheep
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 2, 2008 | 8:15PM-9:25PM | HNG 4 | Sheep Trick (away) | 25 - 25 |
Thu Oct 9, 2008 | 7:00PM-8:10PM | HNG 4 | Hello Clarice (home) | 35 - 17 |
Thu Oct 16, 2008 | 9:30PM-10:40PM | HNG 4 | Much Ado About Mutton (away) | 37 - 22 |
Thu Oct 23, 2008 | 7:00PM-8:10PM | HNG 4 | Pull The Wool (away) | 41 - 32 |
Thu Oct 30, 2008 | 8:15PM-9:25PM | HNG 4 | BaaaRack O'Bombers (home) | 28 - 40 |
Thu Nov 6, 2008 | 9:30PM-10:40PM | HNG 4 | Sheep Trick (away) | 25 - 37 |
Thu Nov 13, 2008 | 10:45PM-11:55PM | HNG 4 | Hello Clarice (home) | 43 - 34 |
Thu Nov 20, 2008 | 8:15PM-9:25PM | HNG 4 | Much Ado About Mutton (home) | 28 - 32 |
Thu Nov 27, 2008 | 9:30PM-10:40PM | HNG 4 | Pull The Wool (away) | 34 - 34 |
Thu Dec 4, 2008 | 8:15PM-9:25PM | HNG 4 | Pull The Wool (away) | 33 - 21 |
Thu Dec 11, 2008 | 9:30PM-10:40PM | HNG 4 | Sheep Trick (away) | 24 - 32 |
Thu Dec 18, 2008 | 7:00PM-8:10PM | HNG 4 | Much Ado About Mutton (away) | 28 - 21 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.