Team Schedule: one, two, cock-a-doodle-doo
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 6, 2011 | 10:45PM-11:55PM | HNG 4 | We Came First (away) | 33 - 31 |
Thu Oct 13, 2011 | 8:15PM-9:25PM | HNG 4 | Fowl Play (away) | 35 - 33 |
Thu Oct 20, 2011 | 8:15PM-9:25PM | HNG 4 | Winner Winner Chicken Dinner (home) | 22 - 31 |
Thu Oct 27, 2011 | 10:45PM-11:55PM | HNG 4 | Devilled Eggs (home) | 30 - 31 |
Thu Nov 3, 2011 | 7:00PM-8:10PM | HNG 4 | Plucky Number 7 (away) | 30 - 20 |
Thu Nov 10, 2011 | 9:30PM-10:40PM | HNG 4 | Quarter Chicken / (away) | 41 - 32 |
Thu Nov 17, 2011 | 10:45PM-11:55PM | HNG 4 | Cluck 'n' Huck (home) | 38 - 29 |
Thu Nov 24, 2011 | 7:00PM-8:10PM | HNG 4 | We Came First (away) | 25 - 35 |
Thu Dec 1, 2011 | 8:15PM-9:25PM | HNG 4 | Winner Winner Chicken Dinner (home) | 43 - 28 |
Thu Dec 8, 2011 | 9:30PM-10:40PM | HNG 4 | Fowl Play (away) | 40 - 21 |
Thu Dec 15, 2011 | 8:15PM-9:25PM | HNG 4 | Plucky Number 7 (away) | 37 - 30 |
Thu Dec 22, 2011 | 7:00PM-8:10PM | HNG 4 | We Came First (home) | 23 - 35 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.