Team Schedule: Jambone - GPR
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 6, 2015 | 9:30PM-10:25PM | VAR 1 | shepherds (home) | 16 - 17 |
Tue Jan 13, 2015 | 9:30PM-10:25PM | VAR 2 | Men's Hat Team (away) | 26 - 11 |
Tue Jan 20, 2015 | 8:30PM-9:25PM | VAR 1 | Motley Crew (home) | 26 - 10 |
Tue Jan 20, 2015 | 9:30PM-10:25PM | VAR 2 | Gorilla Mask (home) | 17 - 16 |
Tue Jan 27, 2015 | 10:30PM-11:25PM | VAR 2 | shepherds (away) | 16 - 17 |
Tue Feb 3, 2015 | 10:30PM-11:25PM | VAR 2 | Grand Truck (away) | 22 - 21 |
Tue Feb 10, 2015 | 8:30PM-9:25PM | VAR 2 | Men's Hat Team (home) | 30 - 8 |
Tue Feb 17, 2015 | 10:30PM-11:25PM | VAR 1 | Jive (away) | 17 - 16 |
Tue Feb 24, 2015 | 9:30PM-10:25PM | VAR 2 | shepherds (away) | 17 - 19 |
Tue Mar 3, 2015 | 10:30PM-11:25PM | VAR 1 | Motley Crew (away) | 26 - 10 |
Tue Mar 10, 2015 | 9:30PM-10:25PM | VAR 2 | Grand Truck (home) | 22 - 10 |
Tue Mar 10, 2015 | 10:30PM-11:25PM | VAR 2 | Men's Hat Team (away) | 25 - 15 |
Tue Mar 17, 2015 | 10:30PM-11:25PM | VAR 1 | shepherds (home) | 22 - 15 |
Tue Mar 24, 2015 | 8:30PM-9:25PM | VAR 1 | Grand Truck (away) | 33 - 20 |
Tue Mar 31, 2015 | 10:30PM-11:25PM | VAR 2 | Gorilla Mask (away) | 33 - 21 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.