Team Schedule: Grand Truck
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 6, 2015 | 8:30PM-9:25PM | VAR 2 | Gorilla Mask (away) | 27 - 13 |
Tue Jan 6, 2015 | 9:30PM-10:25PM | VAR 2 | Jive (away) | 20 - 18 |
Tue Jan 13, 2015 | 10:30PM-11:25PM | VAR 2 | Motley Crew (away) | 30 - 17 |
Tue Jan 20, 2015 | 8:30PM-9:25PM | VAR 2 | shepherds (home) | 17 - 23 |
Tue Jan 27, 2015 | 8:30PM-9:25PM | VAR 2 | Men's Hat Team (away) | 36 - 15 |
Tue Feb 3, 2015 | 10:30PM-11:25PM | VAR 2 | Jambone - GPR (home) | 21 - 22 |
Tue Feb 10, 2015 | 10:30PM-11:25PM | VAR 1 | Gorilla Mask (home) | 18 - 21 |
Tue Feb 17, 2015 | 8:30PM-9:25PM | VAR 2 | shepherds (home) | 18 - 24 |
Tue Feb 24, 2015 | 9:30PM-10:25PM | VAR 1 | Motley Crew (away) | 32 - 20 |
Tue Feb 24, 2015 | 10:30PM-11:25PM | VAR 1 | Gorilla Mask (away) | 19 - 15 |
Tue Mar 3, 2015 | 9:30PM-10:25PM | VAR 2 | Men's Hat Team (home) | 37 - 12 |
Tue Mar 10, 2015 | 9:30PM-10:25PM | VAR 2 | Jambone - GPR (away) | 10 - 22 |
Tue Mar 17, 2015 | 8:30PM-9:25PM | VAR 1 | Jive (away) | 24 - 12 |
Tue Mar 24, 2015 | 8:30PM-9:25PM | VAR 1 | Jambone - GPR (home) | 20 - 33 |
Tue Mar 31, 2015 | 8:30PM-9:25PM | VAR 1 | shepherds (away) | 22 - 28 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.