Team Schedule: Motley Crew
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 6, 2015 | 8:30PM-9:25PM | VAR 1 | Men's Hat Team (away) | 18 - 17 |
Tue Jan 13, 2015 | 10:30PM-11:25PM | VAR 2 | Grand Truck (home) | 17 - 30 |
Tue Jan 20, 2015 | 8:30PM-9:25PM | VAR 1 | Jambone - GPR (away) | 10 - 26 |
Tue Jan 27, 2015 | 10:30PM-11:25PM | VAR 1 | Jive (away) | 17 - 27 |
Tue Feb 3, 2015 | 8:30PM-9:25PM | VAR 1 | shepherds (home) | 16 - 25 |
Tue Feb 10, 2015 | 10:30PM-11:25PM | VAR 2 | Jive (home) | 10 - 19 |
Tue Feb 17, 2015 | 9:30PM-10:25PM | VAR 2 | Gorilla Mask (away) | 14 - 24 |
Tue Feb 17, 2015 | 10:30PM-11:25PM | VAR 2 | Men's Hat Team (away) | 19 - 15 |
Tue Feb 24, 2015 | 9:30PM-10:25PM | VAR 1 | Grand Truck (home) | 20 - 32 |
Tue Mar 3, 2015 | 10:30PM-11:25PM | VAR 1 | Jambone - GPR (home) | 10 - 26 |
Tue Mar 10, 2015 | 10:30PM-11:25PM | VAR 1 | Jive (away) | 14 - 33 |
Tue Mar 17, 2015 | 9:30PM-10:25PM | VAR 1 | shepherds (home) | 11 - 17 |
Tue Mar 24, 2015 | 8:30PM-9:25PM | VAR 2 | Men's Hat Team (away) | 6 - 0 |
Tue Mar 31, 2015 | 9:30PM-10:25PM | VAR 1 | Jive (home) | not entered |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.