Team Schedule: Intermediate B
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 4, 2015 | 6:00PM-6:55PM | VAR 1 | Intermediate A (home) | 10 - 10 |
Sun Jan 11, 2015 | 5:00PM-5:55PM | VAR 1 | Intermediate A (home) | 7 - 7 |
Sun Jan 18, 2015 | 6:00PM-6:55PM | VAR 1 | Intermediate A (home) | 6 - 2 |
Sun Jan 25, 2015 | 6:00PM-6:55PM | VAR 2 | Intermediate A (home) | 5 - 5 |
Sun Feb 1, 2015 | 6:00PM-6:55PM | VAR 1 | Intermediate A (home) | 13 - 13 |
Sun Feb 8, 2015 | 6:00PM-6:55PM | VAR 1 | Intermediate A (home) | 10 - 10 |
Sun Feb 22, 2015 | 6:00PM-6:55PM | VAR 1 | Intermediate A (home) | 6 - 6 |
Sun Mar 1, 2015 | 6:00PM-6:55PM | VAR 1 | Intermediate A (home) | 4 - 8 |
Sun Mar 8, 2015 | 6:00PM-6:55PM | VAR 1 | Intermediate A (home) | not entered |
Sun Mar 15, 2015 | 6:00PM-6:55PM | VAR 1 | Intermediate A (home) | not entered |
Sun Mar 22, 2015 | 6:00PM-6:55PM | VAR 1 | Intermediate A (home) | not entered |
Sun Mar 29, 2015 | 6:00PM-6:55PM | VAR 1 | Intermediate A (home) | not entered |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.