Team Schedule: Force Lions
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 29, 2015 | 6:00PM-6:55PM | UCC Indoor | Rollaways / (away) | 15 - 28 |
Sun Dec 6, 2015 | 9:00PM-9:55PM | UCC Indoor | Totes McGoats (home) | 22 - 26 |
Sun Dec 13, 2015 | 7:00PM-7:55PM | UCC Indoor | FiveAlive 4.0 (away) | 18 - 17 |
Sun Dec 20, 2015 | 9:00PM-9:55PM | UCC Indoor | Discs in a Box (home) | 22 - 7 |
Sun Jan 3, 2016 | 9:00PM-9:55PM | UCC Indoor | The Black Hats (away) | 20 - 20 |
Sun Jan 10, 2016 | 6:00PM-6:55PM | UCC Indoor | Cheers for 3 (home) | 12 - 19 |
Sun Jan 17, 2016 | 7:00PM-7:55PM | UCC Indoor | Totes McGoats (home) | 20 - 18 |
Sun Jan 24, 2016 | 6:00PM-6:55PM | UCC Indoor | FiveAlive 4.0 (away) | 14 - 19 |
Sun Jan 31, 2016 | 6:00PM-6:55PM | UCC Indoor | Discs in a Box (home) | 14 - 15 |
Sun Feb 21, 2016 | 7:00PM-7:55PM | UCC Indoor | The Black Hats (away) | 14 - 26 |
Sun Feb 28, 2016 | 9:00PM-9:55PM | UCC Indoor | Cheers for 3 (home) | 20 - 26 |
Sun Mar 6, 2016 | 8:00PM-8:55PM | UCC Indoor | Floppy Disc (home) | 18 - 26 |
Sun Mar 13, 2016 | 9:00PM-9:55PM | UCC Indoor | The Black Hats (away) | 22 - 19 |
Sun Mar 20, 2016 | 8:00PM-8:55PM | UCC Indoor | Rollaways / (home) | 19 - 16 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.