Team Schedule: Cheers for 3
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 29, 2015 | 7:00PM-7:55PM | UCC Indoor | Discs in a Box (home) | 33 - 10 |
Sun Dec 6, 2015 | 6:00PM-6:55PM | UCC Indoor | Floppy Disc (home) | 29 - 14 |
Sun Dec 13, 2015 | 9:00PM-9:55PM | UCC Indoor | The Black Hats (away) | 23 - 22 |
Sun Dec 20, 2015 | 8:00PM-8:55PM | UCC Indoor | Rollaways / (home) | 21 - 23 |
Sun Jan 3, 2016 | 8:00PM-8:55PM | UCC Indoor | Totes McGoats (away) | 20 - 24 |
Sun Jan 10, 2016 | 6:00PM-6:55PM | UCC Indoor | Force Lions (away) | 19 - 12 |
Sun Jan 17, 2016 | 9:00PM-9:55PM | UCC Indoor | Floppy Disc (away) | 18 - 26 |
Sun Jan 24, 2016 | 8:00PM-8:55PM | UCC Indoor | The Black Hats (home) | 23 - 15 |
Sun Jan 31, 2016 | 9:00PM-9:55PM | UCC Indoor | Rollaways / (home) | 24 - 24 |
Sun Feb 21, 2016 | 6:00PM-6:55PM | UCC Indoor | Totes McGoats (home) | 21 - 13 |
Sun Feb 28, 2016 | 9:00PM-9:55PM | UCC Indoor | Force Lions (away) | 26 - 20 |
Sun Mar 6, 2016 | 6:00PM-6:55PM | UCC Indoor | Discs in a Box (away) | 16 - 15 |
Sun Mar 13, 2016 | 6:00PM-6:55PM | UCC Indoor | Totes McGoats (away) | 23 - 17 |
Sun Mar 20, 2016 | 6:00PM-6:55PM | UCC Indoor | Floppy Disc (away) | 25 - 21 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.