Team Schedule: Duck the Fog
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 5, 2006 | 8:15PM-9:25PM | HNG 4 | Santa's Little Helper (away) | 29 - 31 |
Thu Oct 12, 2006 | 8:15PM-9:25PM | HNG 4 | Black Dog (away) | 33 - 29 |
Thu Oct 12, 2006 | 9:30PM-10:40PM | HNG 4 | See Spot Run (home) | 33 - 29 |
Thu Oct 19, 2006 | 7:00PM-8:10PM | HNG 4 | Huck Puppies (away) | 38 - 26 |
Thu Oct 26, 2006 | 7:00PM-8:10PM | HNG 4 | Freaking Troubled Puppies (away) | 48 - 35 |
Thu Nov 2, 2006 | 10:45PM-11:55PM | HNG 4 | Fetch (away) | 38 - 25 |
Thu Nov 9, 2006 | 9:30PM-10:40PM | HNG 4 | Santa's Little Helper (home) | 34 - 32 |
Thu Nov 16, 2006 | 9:30PM-10:40PM | HNG 4 | See Spot Run (home) | 46 - 35 |
Thu Nov 23, 2006 | 10:45PM-11:55PM | HNG 4 | Fetch (home) | 41 - 43 |
Thu Nov 30, 2006 | 9:30PM-10:40PM | HNG 4 | Huck Puppies (away) | 42 - 38 |
Thu Dec 7, 2006 | 9:30PM-10:40PM | HNG 4 | Black Dog (away) | 36 - 36 |
Thu Dec 14, 2006 | 7:00PM-8:10PM | HNG 4 | Freaking Troubled Puppies (away) | 42 - 37 |
Thu Dec 21, 2006 | 7:00PM-8:10PM | HNG 4 | Huck Puppies (away) | 36 - 30 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.