Team Schedule: Huck Puppies
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 5, 2006 | 9:30PM-10:40PM | HNG 4 | Fetch (home) | 32 - 32 |
Thu Oct 12, 2006 | 10:45PM-11:55PM | HNG 4 | Santa's Little Helper (home) | 36 - 27 |
Thu Oct 19, 2006 | 7:00PM-8:10PM | HNG 4 | Duck the Fog (home) | 26 - 38 |
Thu Oct 26, 2006 | 9:30PM-10:40PM | HNG 4 | Black Dog (home) | 34 - 24 |
Thu Nov 2, 2006 | 8:15PM-9:25PM | HNG 4 | Freaking Troubled Puppies (away) | 56 - 29 |
Thu Nov 2, 2006 | 9:30PM-10:40PM | HNG 4 | See Spot Run (home) | 33 - 28 |
Thu Nov 9, 2006 | 10:45PM-11:55PM | HNG 4 | Black Dog (home) | 28 - 32 |
Thu Nov 16, 2006 | 7:00PM-8:10PM | HNG 4 | Fetch (home) | 36 - 31 |
Thu Nov 23, 2006 | 9:30PM-10:40PM | HNG 4 | See Spot Run (home) | 38 - 31 |
Thu Nov 30, 2006 | 9:30PM-10:40PM | HNG 4 | Duck the Fog (home) | 38 - 42 |
Thu Nov 30, 2006 | 10:45PM-11:55PM | HNG 4 | Freaking Troubled Puppies (home) | 36 - 24 |
Thu Dec 7, 2006 | 7:00PM-8:10PM | HNG 4 | Santa's Little Helper (home) | 34 - 23 |
Thu Dec 14, 2006 | 10:45PM-11:55PM | HNG 4 | Santa's Little Helper (away) | 37 - 28 |
Thu Dec 21, 2006 | 7:00PM-8:10PM | HNG 4 | Duck the Fog (home) | 30 - 36 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.