Team Schedule: Air
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Feb 14, 2019 | 7:00PM-7:55PM | MPI 4 | Water (away) | 8 - 7 |
Thu Feb 28, 2019 | 7:00PM-7:55PM | MPI 3 | Fire (home) | 11 - 15 |
Thu Mar 28, 2019 | 7:00PM-7:55PM | MPI 3 | Water (home) | 6 - 11 |
Thu Apr 11, 2019 | 7:00PM-7:55PM | MPI 4 | Earth (away) | 11 - 7 |
Thu Apr 25, 2019 | 7:00PM-7:55PM | MPI 4 | Fire (home) | 6 - 11 |
Thu May 2, 2019 | 7:00PM-7:55PM | MPI 3 | Earth (home) | not entered |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.