Team Schedule: Max Power
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 21, 2021 | 8:00PM-8:55PM | MPI 2 | Toit Nups (away) | 30 - 23 |
Thu Oct 28, 2021 | 8:00PM-8:55PM | MPI 2 | Backwash / (home) | 24 - 37 |
Thu Nov 4, 2021 | 9:00PM-9:55PM | MPI 2 | Addicted to Plastic (away) | 35 - 11 |
Thu Nov 11, 2021 | 8:00PM-8:55PM | MPI 2 | Monarch Date Night (away) | 20 - 30 |
Thu Nov 18, 2021 | 8:00PM-8:55PM | MPI 1 | Nice Boys Mean Girls (home) | 21 - 21 |
Thu Nov 25, 2021 | 8:00PM-8:55PM | MPI 2 | Max Power. (away) | 20 - 23 |
Thu Dec 2, 2021 | 8:00PM-8:55PM | MPI 1 | Yu (away) | 14 - 28 |
Thu Dec 2, 2021 | 9:00PM-9:55PM | MPI 1 | Leon Green (home) | 23 - 23 |
Thu Dec 9, 2021 | 10:00PM-10:55PM | MPI 1 | Monarch Date Night (away) | 14 - 21 |
Thu Dec 16, 2021 | 9:00PM-9:55PM | MPI 1 | Addicted to Plastic (home) | 30 - 15 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.