Team Schedule: Phoenix
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Nov 3, 2022 | 7:00PM-7:55PM | MPI 2 | Flipside (home) | 16 - 6 |
Thu Nov 17, 2022 | 7:00PM-7:55PM | MPI 2 | Molly Brown (away) | 14 - 2 |
Thu Dec 1, 2022 | 7:00PM-7:55PM | MPI 2 | Fury (away) | 12 - 11 |
Thu Dec 15, 2022 | 7:00PM-7:55PM | MPI 1 | Molly Brown (away) | 17 - 7 |
Thu Dec 22, 2022 | 7:00PM-7:55PM | MPI 1 | Fury (home) | 9 - 9 |
Thu Jan 5, 2023 | 7:00PM-7:55PM | MPI 1 | Flipside (home) | not entered |
Thu Jan 12, 2023 | 7:00PM-7:55PM | MPI 1 | Molly Brown (away) | 10 - 5 |
Thu Jan 19, 2023 | 7:00PM-7:55PM | MPI 1 | Fury (away) | 14 - 6 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.