Division Standings: 2024 Summer Wednesday East/West Playoff
Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aldous Huxley ![]() |
- | - | - | - | - | - | - | - | |
2 | Butter Fingers ![]() ![]() |
- | - | - | - | - | - | - | - | |
3 | Catch 'em All ![]() |
- | - | - | - | - | - | - | - | |
4 | Digu ![]() |
- | - | - | - | - | - | - | - | |
5 | George Ben Park Pickup ![]() |
- | - | - | - | - | - | - | - | |
6 | Ninjastars and frenemies ![]() ![]() |
- | - | - | - | - | - | - | - | |
7 | Redi ![]() |
1 | 0 | 0 | 0 | 15 | 8 | 7 | - | ![]() |
8 | Spirit Fingers ![]() |
- | - | - | - | - | - | - | - |
Spirit symbols: 0-6: 6-12:
12-18:
18-24: