Division Standings: 2024 Fall Indoor Wednesday Rec - Mixed League @ MONARCH
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Dings & Swumps | 6 | 0 | 0 | 0 | 12 | 119 | 70 | 49 | 6 | 0 | 0 | 0 | 12 | 119 | 70 | 49 | 6W | |
2 | Uproar Too | 5 | 0 | 1 | 0 | 11 | 120 | 68 | 52 | 5 | 0 | 1 | 0 | 11 | 120 | 68 | 52 | 4W | |
3 | Uproarious | 1 | 4 | 2 | 0 | 4 | 94 | 113 | -19 | 1 | 4 | 2 | 0 | 4 | 94 | 113 | -19 | - | |
4 | Addicted to Plastic / | 1 | 4 | 1 | 0 | 3 | 88 | 113 | -25 | 1 | 4 | 1 | 0 | 3 | 88 | 113 | -25 | - | |
5 | HAT Team | 1 | 6 | 0 | 0 | 2 | 61 | 118 | -57 | 1 | 6 | 0 | 0 | 2 | 61 | 118 | -57 | - | |
6 | DH Placeholder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: