Division Standings: 2006 Fall Sunday Co-ed Tier 5
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Sunday Bloody Sundays | 7 | 4 | 0 | 0 | 14 | 119 | 103 | 16 | - | |
2 | Les Chapeaux | 6 | 6 | 0 | 0 | 12 | 107 | 109 | -2 | 4W | |
3 | Guy Lafleur | 6 | 5 | 0 | 0 | 12 | 91 | 75 | 16 | - | |
4 | Hydra | 6 | 6 | 0 | 0 | 12 | 113 | 100 | 13 | - | |
5 | Cheap N' Easy | 5 | 5 | 1 | 0 | 11 | 65 | 80 | -15 | - | |
6 | MotherHuckers | 0 | 10 | 0 | 1 | -1 | 28 | 119 | -91 | 10L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: