Division Standings: 2009 Summer Tuesday West
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Delta Force | 1564 | 14 | 1 | 0 | 0 | 240 | 101 | 139 | 7W | |
2 | BULLDOGS - Summer | 1513 | 11 | 4 | 0 | 0 | 228 | 159 | 69 | 2W | |
3 | The New Guy | 1462 | 9 | 6 | 0 | 1 | 179 | 175 | 4 | - | |
4 | Chuck Norris | 1453 | 7 | 8 | 0 | 0 | 186 | 182 | 4 | - | |
5 | Flying Circus | 1451 | 8 | 7 | 0 | 0 | 191 | 198 | -7 | 2W | |
6 | Alotadisc Now-Summer | 1448 | 7 | 7 | 1 | 0 | 202 | 182 | 20 | - | |
7 | Arm and Hammer + | 1441 | 6 | 7 | 2 | 0 | 173 | 175 | -2 | - | |
8 | Huckengruven | 1429 | 8 | 6 | 1 | 0 | 184 | 172 | 12 | - | |
9 | Sticky Fingaz | 1420 | 8 | 7 | 0 | 0 | 184 | 200 | -16 | - | |
10 | Whisky Disks | 1419 | 6 | 8 | 1 | 0 | 180 | 176 | 4 | - | |
11 | ELEVEN | 1415 | 7 | 7 | 1 | 0 | 201 | 179 | 22 | 3W | |
12 | Disc-Oriented | 1397 | 7 | 7 | 1 | 0 | 174 | 198 | -24 | - | |
13 | Coupl'a Horns | 1396 | 8 | 7 | 0 | 1 | 171 | 163 | 8 | 4L | |
14 | The Mild Mannered Bonecrushers | 1386 | 9 | 6 | 0 | 0 | 184 | 189 | -5 | - | |
15 | Slam Dunks (Tuesday) | 1379 | 7 | 8 | 0 | 0 | 165 | 158 | 7 | - | |
16 | Red Handed | 1376 | 7 | 8 | 0 | 2 | 173 | 162 | 11 | 2W | |
17 | Friends with Bens | 1366 | 7 | 8 | 0 | 0 | 171 | 170 | 1 | 2L | |
18 | Discs R Us | 1365 | 6 | 8 | 1 | 0 | 164 | 196 | -32 | 2L | |
19 | SE7EN | 1362 | 6 | 9 | 0 | 0 | 162 | 192 | -30 | - | |
20 | Sharks with frickin laser beams | 1351 | 5 | 10 | 0 | 1 | 161 | 180 | -19 | - | |
21 | Oranges Eleven | 1337 | 6 | 9 | 0 | 1 | 151 | 188 | -37 | - | |
22 | Team Zissou | 1245 | 2 | 13 | 0 | 0 | 93 | 222 | -129 | 8L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: