Division Standings: 2006 Fall Sunday Co-ed Tier 6
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Hazardous Play | 7 | 3 | 0 | 0 | 14 | 68 | 59 | 9 | 6W | |
2 | Red Handed | 4 | 6 | 0 | 2 | 6 | 52 | 52 | 0 | - | |
3 | Ultimus Prime | 3 | 5 | 0 | 0 | 6 | 57 | 72 | -15 | 2W | |
4 | SSB Flyers | 3 | 7 | 2 | 2 | 6 | 39 | 95 | -56 | 3L | |
5 | Funky Hustles | 2 | 8 | 1 | 0 | 5 | 44 | 87 | -43 | - | |
6 | Schrodingers Catch | 1 | 7 | 0 | 2 | 0 | 29 | 77 | -48 | 7L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: