Division Standings: 2010 Summer Wednesday Playoffs
Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
---|---|---|---|---|---|---|---|---|---|---|
1 | Addicted to Plastic | - | - | - | - | - | - | - | - | |
2 | aerosol headcheese | - | - | - | - | - | - | - | - | |
3 | AIRWAVES | - | - | - | - | - | - | - | - | |
4 | Banana Cream ╥e + | - | - | - | - | - | - | - | - | |
5 | COOL / | - | - | - | - | - | - | - | - | |
6 | Delta Force | - | - | - | - | - | - | - | - | |
7 | Fat Fingers | - | - | - | - | - | - | - | - | |
8 | Frizzy Bees | - | - | - | - | - | - | - | - | |
9 | Funstigators | - | - | - | - | - | - | - | - | |
10 | Hammer Hawks (Wed Playoffs) | - | - | - | - | - | - | - | - | |
11 | Hot Cousin | - | - | - | - | - | - | - | - | |
12 | IMOD | - | - | - | - | - | - | - | - | |
13 | Lazr Wolvz | - | - | - | - | - | - | - | - | |
14 | Max Power | - | - | - | - | - | - | - | - | |
15 | Mighty Mets | - | - | - | - | - | - | - | - | |
16 | Oxygen Hazard | - | - | - | - | - | - | - | - | |
17 | Playground Bullies / | - | - | - | - | - | - | - | - | |
18 | Redi | - | - | - | - | - | - | - | - | |
19 | Rump Roast | - | - | - | - | - | - | - | - | |
20 | Strangers with Candy | - | - | - | - | - | - | - | - | |
21 | Sweet | - | - | - | - | - | - | - | - | |
22 | Swingers | - | - | - | - | - | - | - | - | |
23 | The Flying Deuces / | - | - | - | - | - | - | - | - | |
24 | There's Your Boy | - | - | - | - | - | - | - | - | |
25 | Throw les Vaches | - | - | - | - | - | - | - | - | |
26 | Wizard (Weds Playoffs) | - | - | - | - | - | - | - | - |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: