Division Standings: 2010 Summer Wednesday Playoffs
Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
---|---|---|---|---|---|---|---|---|---|---|
1 | Addicted to Plastic | - | - | - | - | - | - | - | - | |
2 | aerosol headcheese | - | - | - | - | - | - | - | - | |
3 | AIRWAVES | - | - | - | - | - | - | - | - | |
4 | Banana Cream ╥e + | - | - | - | - | - | - | - | - | |
5 | COOL / | - | - | - | - | - | - | - | - | |
6 | Delta Force | - | - | - | - | - | - | - | - | |
7 | Fat Fingers | - | - | - | - | - | - | - | - | |
8 | Frizzy Bees | - | - | - | - | - | - | - | - | |
9 | Funstigators | - | - | - | - | - | - | - | - | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: