Division Standings: 2011 Fall Sunday Co-ed
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
29 | Paddy Cakes | 1426 | 4 | 2 | 1 | 0 | 67 | 50 | 17 | - | |
30 | The Unicorns | 1426 | 3 | 3 | 1 | 0 | 67 | 65 | 2 | 2W | |
31 | The Lasers | 1425 | 4 | 3 | 0 | 0 | 76 | 56 | 20 | - | |
32 | Huck Her Gently | 1425 | 0 | 8 | 0 | 1 | 57 | 97 | -40 | 8L | |
33 | The Blue Fedoras | 1406 | 3 | 3 | 1 | 0 | 55 | 52 | 3 | - | |
34 | Mighty Huckers | 1403 | 4 | 3 | 0 | 1 | 47 | 50 | -3 | - | |
35 | Incredibles | 1400 | 4 | 3 | 0 | 0 | 57 | 61 | -4 | 3W | |
36 | The Reaching Competents | 1385 | 1 | 6 | 0 | 1 | 37 | 78 | -41 | 6L | |
37 | Something Funky | 1385 | 1 | 6 | 0 | 1 | 37 | 78 | -41 | 2L | |
38 | Gravity Kills | 1375 | 2 | 5 | 0 | 1 | 45 | 56 | -11 | - | |
39 | I'm On A Horse | 1358 | 2 | 5 | 0 | 0 | 40 | 70 | -30 | - | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: