Division Standings: 2011 Fall Indoor Sunday Co-ed UCC Intermediate
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Slam Dunks | 1621 | 7 | 0 | 0 | 0 | 205 | 90 | 115 | 7W | |
2 | Low Expectations | 1544 | 5 | 2 | 0 | 0 | 142 | 110 | 32 | 2W | |
3 | Sunday Sinners | 1543 | 4 | 3 | 0 | 0 | 170 | 130 | 40 | - | |
4 | Panic! with the disc-yo | 1540 | 4 | 3 | 0 | 0 | 193 | 146 | 47 | 2W | |
5 | Fire in the Hole | 1516 | 4 | 3 | 0 | 0 | 160 | 141 | 19 | - | |
6 | Bombers (Sunday Winter 2011) | 1500 | 4 | 3 | 0 | 0 | 154 | 164 | -10 | - | |
7 | Paddy Cakes | 1460 | 2 | 5 | 0 | 0 | 132 | 162 | -30 | 2L | |
8 | Oldies but Goodies | 1440 | 2 | 5 | 0 | 0 | 104 | 162 | -58 | 2L | |
9 | The Most Interesting Team in the World (Indoor) | 1436 | 2 | 5 | 0 | 0 | 114 | 175 | -61 | - | |
10 | Tony's Kids | 1400 | 1 | 6 | 0 | 0 | 88 | 182 | -94 | 6L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: