Division Standings: 2007 Summer Monday Monday Summer Coed League
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
7 | Disc-Horde | 1497 | 7 | 8 | 0 | 0 | 189 | 192 | -3 | 3W | |
8 | Fisheyes | 1491 | 8 | 7 | 0 | 0 | 203 | 205 | -2 | - | |
9 | Load 'n Go | 1487 | 7 | 7 | 1 | 1 | 175 | 196 | -21 | - | |
10 | Dirt | 1454 | 10 | 4 | 1 | 0 | 211 | 188 | 23 | - | |
11 | Hootenanni Pussywillows | 1448 | 7 | 6 | 1 | 0 | 195 | 185 | 10 | - | |
12 | 4D | 1435 | 7 | 7 | 1 | 0 | 206 | 202 | 4 | 2W | |
13 | El Kabong | 1416 | 7 | 8 | 0 | 0 | 196 | 207 | -11 | 3L | |
14 | SUPERFREAKS | 1407 | 8 | 7 | 0 | 0 | 220 | 186 | 34 | - | |
15 | Blue by You | 1399 | 9 | 5 | 1 | 0 | 217 | 195 | 22 | 2W | |
16 | Car 87 | 1395 | 7 | 7 | 0 | 0 | 179 | 162 | 17 | 2L | |
17 | Huck Foundation | 1392 | 8 | 6 | 1 | 0 | 186 | 169 | 17 | - | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: