Division Standings: 2007 Summer Monday Monday Summer Coed League
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
15 | Blue by You | 1399 | 9 | 5 | 1 | 0 | 217 | 195 | 22 | 2W | |
16 | Car 87 | 1395 | 7 | 7 | 0 | 0 | 179 | 162 | 17 | 2L | |
17 | Huck Foundation | 1392 | 8 | 6 | 1 | 0 | 186 | 169 | 17 | - | |
18 | Plan Q / | 1383 | 10 | 4 | 1 | 0 | 215 | 159 | 56 | - | |
19 | Flick Fu | 1373 | 8 | 6 | 1 | 0 | 209 | 200 | 9 | - | |
20 | GREEN JOHNNY | 1363 | 8 | 7 | 0 | 1 | 172 | 195 | -23 | 3W | |
21 | Purple Monkey Dishwasher | 1356 | 12 | 3 | 0 | 0 | 226 | 144 | 82 | - | |
22 | Piggie wants the conch | 1336 | 8 | 7 | 0 | 0 | 207 | 198 | 9 | - | |
23 | The Royal Huckenbombs | 1332 | 6 | 8 | 1 | 1 | 177 | 189 | -12 | - | |
24 | Drastic Plastic | 1331 | 6 | 9 | 0 | 0 | 202 | 215 | -13 | 2L | |
25 | Baby Farm | 1329 | 5 | 10 | 0 | 0 | 186 | 216 | -30 | 3L | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: