Division Standings: 2007 Summer Monday Monday Summer Coed League
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
2 | Big Hammers | 1654 | 10 | 3 | 2 | 0 | 230 | 160 | 70 | - | |
3 | Ruckus | 1631 | 9 | 5 | 1 | 0 | 214 | 168 | 46 | - | |
4 | Release The Hounds | 1557 | 9 | 4 | 2 | 0 | 198 | 165 | 33 | 2T | |
5 | Ventura Wu | 1532 | 9 | 5 | 1 | 0 | 209 | 195 | 14 | 5W | |
6 | ninjastars | 1513 | 8 | 6 | 1 | 0 | 212 | 204 | 8 | 4L | |
7 | Disc-Horde | 1497 | 7 | 8 | 0 | 0 | 189 | 192 | -3 | 3W | |
8 | Fisheyes | 1491 | 8 | 7 | 0 | 0 | 203 | 205 | -2 | - | |
9 | Load 'n Go | 1487 | 7 | 7 | 1 | 1 | 175 | 196 | -21 | - | |
10 | Dirt | 1454 | 10 | 4 | 1 | 0 | 211 | 188 | 23 | - | |
11 | Hootenanni Pussywillows | 1448 | 7 | 6 | 1 | 0 | 195 | 185 | 10 | - | |
12 | 4D | 1435 | 7 | 7 | 1 | 0 | 206 | 202 | 4 | 2W | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: