Division Standings: 2007 Summer Monday Monday Summer Coed League
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
26 | Breakfast-of-Champions | 1325 | 9 | 6 | 0 | 0 | 223 | 179 | 44 | - | |
27 | Flowbee | 1307 | 4 | 11 | 0 | 1 | 174 | 225 | -51 | 5L | |
28 | Kookaburras | 1303 | 9 | 6 | 0 | 0 | 202 | 174 | 28 | 2W | |
29 | Angry Pirates | 1281 | 8 | 7 | 0 | 0 | 201 | 196 | 5 | 3W | |
30 | Hub | 1272 | 8 | 6 | 1 | 0 | 193 | 178 | 15 | - | |
31 | Rot | 1271 | 5 | 10 | 0 | 2 | 138 | 203 | -65 | - | |
32 | The Krabs + | 1253 | 9 | 6 | 0 | 1 | 184 | 157 | 27 | 3W | |
33 | Jonathan | 1252 | 5 | 9 | 1 | 0 | 147 | 181 | -34 | 2W | |
34 | Zalophus Californicus | 1245 | 8 | 7 | 0 | 1 | 193 | 189 | 4 | 3L | |
35 | 3.5" Floppy Discs | 1237 | 8 | 6 | 1 | 0 | 184 | 176 | 8 | 4W | |
36 | Beaches | 1234 | 8 | 7 | 0 | 3 | 153 | 147 | 6 | 2L | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: