Division Standings: 2007 Summer Tuesday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | I'm Idahucker | 1562 | 12 | 3 | 0 | 0 | 239 | 161 | 78 | 5W | |
2 | Spinning Mules | 1488 | 10 | 4 | 1 | 0 | 225 | 191 | 34 | - | |
3 | M.O.B. | 1453 | 10 | 4 | 1 | 0 | 215 | 187 | 28 | - | |
4 | Durt | 1427 | 9 | 6 | 0 | 0 | 210 | 164 | 46 | - | |
5 | Natural Born Flickers | 1373 | 7 | 7 | 1 | 0 | 191 | 180 | 11 | 2W | |
6 | Ministry of Defence | 1364 | 10 | 4 | 1 | 0 | 204 | 163 | 41 | 4W | |
7 | Burt Reynolds | 1348 | 9 | 6 | 0 | 0 | 211 | 202 | 9 | 2W | |
8 | Numbskullz | 1335 | 7 | 7 | 1 | 0 | 199 | 188 | 11 | - | |
9 | Lounge Lizards | 1329 | 8 | 6 | 1 | 0 | 194 | 200 | -6 | 3W | |
10 | The Ultimate Volleyball Team | 1316 | 9 | 6 | 0 | 0 | 211 | 173 | 38 | 2L | |
11 | LUV2Huck | 1305 | 7 | 7 | 1 | 0 | 188 | 174 | 14 | - | |
12 | Oh My! | 1303 | 8 | 6 | 1 | 0 | 184 | 176 | 8 | 2L | |
13 | Horizontally Hip / | 1284 | 6 | 9 | 0 | 0 | 178 | 211 | -33 | 4L | |
14 | Fugly Huckers | 1263 | 10 | 5 | 0 | 0 | 201 | 155 | 46 | - | |
15 | Dark Force | 1250 | 7 | 7 | 1 | 0 | 201 | 174 | 27 | - | |
16 | Huckstables | 1248 | 6 | 9 | 0 | 0 | 191 | 191 | 0 | 3L | |
17 | Superfly | 1247 | 6 | 8 | 1 | 1 | 148 | 184 | -36 | - | |
18 | Headless Chickens | 1240 | 7 | 8 | 0 | 0 | 182 | 186 | -4 | 3W | |
19 | The New Guy | 1222 | 7 | 7 | 1 | 0 | 169 | 191 | -22 | 2W | |
20 | Huckengruven | 1214 | 6 | 8 | 1 | 0 | 200 | 175 | 25 | 5L | |
21 | Hot Wings | 1174 | 8 | 7 | 0 | 0 | 198 | 174 | 24 | 2L | |
22 | Hard On! | 1170 | 7 | 8 | 0 | 1 | 164 | 173 | -9 | 2W | |
23 | 8" Floppy Discs | 1165 | 8 | 7 | 0 | 0 | 171 | 176 | -5 | - | |
24 | ELEVEN | 1162 | 6 | 8 | 1 | 0 | 171 | 202 | -31 | - | |
25 | Salesmen, Cheats & Liars | 1155 | 10 | 5 | 0 | 1 | 175 | 142 | 33 | - | |
26 | Doug | 1140 | 7 | 8 | 0 | 1 | 171 | 164 | 7 | 5L | |
27 | Sonar | 1139 | 4 | 11 | 0 | 0 | 171 | 215 | -44 | - | |
28 | SWASS | 1110 | 8 | 7 | 0 | 0 | 191 | 197 | -6 | 4L | |
29 | Lawn Statues | 1107 | 8 | 6 | 0 | 0 | 157 | 152 | 5 | 3W | |
30 | JIVE | 1101 | 5 | 9 | 1 | 1 | 157 | 183 | -26 | - | |
31 | Cheap and Easy | 1077 | 7 | 8 | 0 | 0 | 169 | 180 | -11 | 5W | |
32 | Red Handed | 1058 | 7 | 8 | 0 | 0 | 169 | 197 | -28 | - | |
33 | Venus Flytrap | 1037 | 5 | 10 | 0 | 1 | 142 | 181 | -39 | - | |
34 | Mad Hatters | 1016 | 7 | 7 | 1 | 0 | 188 | 188 | 0 | 2W | |
35 | MOHU'S | 1009 | 5 | 10 | 0 | 2 | 148 | 184 | -36 | 3L | |
36 | HCUK | 991 | 7 | 8 | 0 | 0 | 169 | 177 | -8 | 2L | |
37 | CC | 911 | 2 | 10 | 1 | 2 | 96 | 144 | -48 | 6L | |
38 | Sweet & Juicy | 907 | 3 | 11 | 0 | 1 | 98 | 191 | -93 | 3L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: