Division Standings: 2007 Summer Tuesday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
18 | Headless Chickens | 1240 | 7 | 8 | 0 | 0 | 182 | 186 | -4 | 3W | |
19 | The New Guy | 1222 | 7 | 7 | 1 | 0 | 169 | 191 | -22 | 2W | |
20 | Huckengruven | 1214 | 6 | 8 | 1 | 0 | 200 | 175 | 25 | 5L | |
21 | Hot Wings | 1174 | 8 | 7 | 0 | 0 | 198 | 174 | 24 | 2L | |
22 | Hard On! | 1170 | 7 | 8 | 0 | 1 | 164 | 173 | -9 | 2W | |
23 | 8" Floppy Discs | 1165 | 8 | 7 | 0 | 0 | 171 | 176 | -5 | - | |
24 | ELEVEN | 1162 | 6 | 8 | 1 | 0 | 171 | 202 | -31 | - | |
25 | Salesmen, Cheats & Liars | 1155 | 10 | 5 | 0 | 1 | 175 | 142 | 33 | - | |
26 | Doug | 1140 | 7 | 8 | 0 | 1 | 171 | 164 | 7 | 5L | |
27 | Sonar | 1139 | 4 | 11 | 0 | 0 | 171 | 215 | -44 | - | |
28 | SWASS | 1110 | 8 | 7 | 0 | 0 | 191 | 197 | -6 | 4L | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: