Division Standings: 2007 Summer Tuesday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | I'm Idahucker | 1562 | 12 | 3 | 0 | 0 | 239 | 161 | 78 | 5W | |
2 | Spinning Mules | 1488 | 10 | 4 | 1 | 0 | 225 | 191 | 34 | - | |
3 | M.O.B. | 1453 | 10 | 4 | 1 | 0 | 215 | 187 | 28 | - | |
4 | Durt | 1427 | 9 | 6 | 0 | 0 | 210 | 164 | 46 | - | |
5 | Natural Born Flickers | 1373 | 7 | 7 | 1 | 0 | 191 | 180 | 11 | 2W | |
6 | Ministry of Defence | 1364 | 10 | 4 | 1 | 0 | 204 | 163 | 41 | 4W | |
7 | Burt Reynolds | 1348 | 9 | 6 | 0 | 0 | 211 | 202 | 9 | 2W | |
8 | Numbskullz | 1335 | 7 | 7 | 1 | 0 | 199 | 188 | 11 | - | |
9 | Lounge Lizards | 1329 | 8 | 6 | 1 | 0 | 194 | 200 | -6 | 3W | |
10 | The Ultimate Volleyball Team | 1316 | 9 | 6 | 0 | 0 | 211 | 173 | 38 | 2L | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: