Division Standings: 2007 Summer Tuesday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
12 | Oh My! | 1303 | 8 | 6 | 1 | 0 | 184 | 176 | 8 | 2L | |
13 | Horizontally Hip / | 1284 | 6 | 9 | 0 | 0 | 178 | 211 | -33 | 4L | |
14 | Fugly Huckers | 1263 | 10 | 5 | 0 | 0 | 201 | 155 | 46 | - | |
15 | Dark Force | 1250 | 7 | 7 | 1 | 0 | 201 | 174 | 27 | - | |
16 | Huckstables | 1248 | 6 | 9 | 0 | 0 | 191 | 191 | 0 | 3L | |
17 | Superfly | 1247 | 6 | 8 | 1 | 1 | 148 | 184 | -36 | - | |
18 | Headless Chickens | 1240 | 7 | 8 | 0 | 0 | 182 | 186 | -4 | 3W | |
19 | The New Guy | 1222 | 7 | 7 | 1 | 0 | 169 | 191 | -22 | 2W | |
20 | Huckengruven | 1214 | 6 | 8 | 1 | 0 | 200 | 175 | 25 | 5L | |
21 | Hot Wings | 1174 | 8 | 7 | 0 | 0 | 198 | 174 | 24 | 2L | |
22 | Hard On! | 1170 | 7 | 8 | 0 | 1 | 164 | 173 | -9 | 2W | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: