Division Standings: 2007 Summer Tuesday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
20 | Huckengruven | 1214 | 6 | 8 | 1 | 0 | 200 | 175 | 25 | 5L | |
21 | Hot Wings | 1174 | 8 | 7 | 0 | 0 | 198 | 174 | 24 | 2L | |
22 | Hard On! | 1170 | 7 | 8 | 0 | 1 | 164 | 173 | -9 | 2W | |
23 | 8" Floppy Discs | 1165 | 8 | 7 | 0 | 0 | 171 | 176 | -5 | - | |
24 | ELEVEN | 1162 | 6 | 8 | 1 | 0 | 171 | 202 | -31 | - | |
25 | Salesmen, Cheats & Liars | 1155 | 10 | 5 | 0 | 1 | 175 | 142 | 33 | - | |
26 | Doug | 1140 | 7 | 8 | 0 | 1 | 171 | 164 | 7 | 5L | |
27 | Sonar | 1139 | 4 | 11 | 0 | 0 | 171 | 215 | -44 | - | |
28 | SWASS | 1110 | 8 | 7 | 0 | 0 | 191 | 197 | -6 | 4L | |
29 | Lawn Statues | 1107 | 8 | 6 | 0 | 0 | 157 | 152 | 5 | 3W | |
30 | JIVE | 1101 | 5 | 9 | 1 | 1 | 157 | 183 | -26 | - | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: