Division Standings: 2012 Fall Zodiac Tournament
Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dog | - | - | - | - | - | - | - | - | |
2 | Dragon | - | - | - | - | - | - | - | - | |
3 | Goat | - | - | - | - | - | - | - | - | |
4 | Horse | - | - | - | - | - | - | - | - | |
5 | Monkey | - | - | - | - | - | - | - | - | |
6 | Ox | - | - | - | - | - | - | - | - | |
7 | Pig | - | - | - | - | - | - | - | - | |
8 | Rabbit | - | - | - | - | - | - | - | - | |
9 | Rat | - | - | - | - | - | - | - | - | |
10 | Rooster | - | - | - | - | - | - | - | - | |
11 | Snake | - | - | - | - | - | - | - | - | |
12 | Tiger | - | - | - | - | - | - | - | - |
Spirit symbols: 0-2: 2-3.5: 3.5-4.5: 4.5-5: