Division Standings: 2012 Fall Outdoor Sunday Co-Ed Recreational-Intermediate-Competitive
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
2 | Red October | 1528 | 4 | 1 | 1 | 0 | 70 | 55 | 15 | - | |
3 | Phat | 1508 | 4 | 3 | 0 | 0 | 73 | 70 | 3 | 2W | |
4 | El Guapo | 1507 | 3 | 3 | 0 | 0 | 71 | 62 | 9 | 2L | |
5 | Abunai | 1505 | 3 | 3 | 0 | 0 | 67 | 62 | 5 | 2W | |
6 | Jonathan | 1499 | 4 | 2 | 0 | 0 | 78 | 66 | 12 | 2W | |
7 | Lions, Tigers and Bears | 1485 | 4 | 2 | 0 | 0 | 66 | 63 | 3 | - | |
8 | The New Direction IV | 1468 | 3 | 4 | 0 | 0 | 73 | 74 | -1 | 2L | |
9 | Dumplings & Dories | 1467 | 4 | 2 | 0 | 0 | 67 | 60 | 7 | - | |
10 | Low Expectations | 1467 | 2 | 4 | 0 | 0 | 60 | 63 | -3 | 2L | |
11 | Goin down the road | 1457 | 2 | 4 | 0 | 0 | 60 | 68 | -8 | - | |
12 | Huckminsterfullerene | 1456 | 5 | 1 | 0 | 0 | 64 | 51 | 13 | - | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: