Division Standings: 2012 Fall Outdoor Sunday Co-Ed Recreational-Intermediate-Competitive
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Black November | 1535 | 4 | 1 | 1 | 0 | 75 | 50 | 25 | - | |
2 | Red October | 1528 | 4 | 1 | 1 | 0 | 70 | 55 | 15 | - | |
3 | Phat | 1508 | 4 | 3 | 0 | 0 | 73 | 70 | 3 | 2W | |
4 | El Guapo | 1507 | 3 | 3 | 0 | 0 | 71 | 62 | 9 | 2L | |
5 | Abunai | 1505 | 3 | 3 | 0 | 0 | 67 | 62 | 5 | 2W | |
6 | Jonathan | 1499 | 4 | 2 | 0 | 0 | 78 | 66 | 12 | 2W | |
7 | Lions, Tigers and Bears | 1485 | 4 | 2 | 0 | 0 | 66 | 63 | 3 | - | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: