Division Standings: 2012 Fall Outdoor Sunday Co-Ed Recreational-Intermediate-Competitive
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
15 | The Unicorns / | 1448 | 4 | 1 | 1 | 0 | 59 | 47 | 12 | 2W | |
16 | Get at me, Wolf! / | 1444 | 3 | 2 | 1 | 0 | 64 | 49 | 15 | 2W | |
17 | MONSTERS / | 1440 | 2 | 4 | 0 | 0 | 61 | 60 | 1 | 3L | |
18 | Ninjastars SunFall | 1440 | 2 | 4 | 0 | 0 | 49 | 74 | -25 | - | |
19 | Bananaramajam / | 1431 | 3 | 3 | 0 | 0 | 47 | 43 | 4 | - | |
20 | Team Awesome | 1428 | 2 | 4 | 0 | 0 | 37 | 48 | -11 | - | |
21 | Meeting House Ultimate | 1420 | 1 | 4 | 1 | 0 | 49 | 64 | -15 | - | |
22 | The Most Interesting Team In The World (SUN) / | 1419 | 1 | 4 | 1 | 1 | 33 | 51 | -18 | 4L | |
23 | The "Disc"-iples / | 1408 | 3 | 3 | 0 | 0 | 48 | 40 | 8 | - | |
24 | Mother Huckers | 1392 | 1 | 4 | 1 | 1 | 35 | 53 | -18 | 2L | |
25 | Huck the Police | 1391 | 2 | 4 | 0 | 0 | 36 | 63 | -27 | 2W | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: