Division Standings: 2012 Fall Outdoor Tuesday Co-Ed Downsview Intermediate
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | K-nine | 7 | 0 | 0 | 0 | 14 | 146 | 41 | 105 | 7W | |
2 | Leave it all on the Field | 6 | 1 | 0 | 0 | 12 | 126 | 59 | 67 | 5W | |
3 | Friends of Quark | 5 | 2 | 0 | 0 | 10 | 122 | 65 | 57 | 4W | |
4 | Allegro | 3 | 4 | 0 | 0 | 6 | 80 | 94 | -14 | - | |
5 | Reach Around | 3 | 4 | 0 | 0 | 6 | 83 | 104 | -21 | - | |
6 | Cat in the Hat! | 2 | 5 | 0 | 0 | 4 | 56 | 97 | -41 | 4L | |
7 | Hasty Retreat | 2 | 5 | 0 | 0 | 4 | 59 | 114 | -55 | 3L | |
8 | Ninjastars TueFall | 0 | 7 | 0 | 0 | 0 | 40 | 138 | -98 | 7L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: