Division Standings: 2007 Summer Wednesday Tier 3
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Aerosol Headcheese | 5 | 0 | 0 | 0 | 10 | 70 | 41 | 29 | 5 | 10 | 0 | 0 | 10 | 155 | 209 | -54 | 5W | |
2 | COMIC | 4 | 1 | 0 | 0 | 8 | 65 | 54 | 11 | 8 | 7 | 0 | 0 | 16 | 209 | 187 | 22 | - | |
3 | Rump Roast | 2 | 3 | 0 | 0 | 4 | 68 | 59 | 9 | 7 | 8 | 0 | 0 | 14 | 205 | 188 | 17 | - | |
4 | Chocolate Ho | 2 | 3 | 0 | 0 | 4 | 63 | 73 | -10 | 6 | 9 | 0 | 0 | 12 | 193 | 214 | -21 | - | |
5 | Phat Elvis | 2 | 3 | 0 | 1 | 3 | 51 | 63 | -12 | 6 | 9 | 0 | 1 | 11 | 183 | 218 | -35 | - | |
6 | Play Anything | 0 | 5 | 0 | 0 | 0 | 51 | 78 | -27 | 7 | 7 | 1 | 0 | 15 | 205 | 183 | 22 | 5L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: