Division Standings: 2012 Fall Indoor Wednesday Co-Ed Monarch Park Intermediate-Recreational
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Slam Dunks | 1630 | 8 | 0 | 1 | 0 | 217 | 146 | 71 | 5W | |
2 | Hammer Hawks | 1598 | 7 | 1 | 1 | 0 | 215 | 181 | 34 | 5W | |
3 | Panic! | 1581 | 6 | 3 | 0 | 0 | 198 | 173 | 25 | 3W | |
4 | Huck Norris | 1566 | 5 | 4 | 0 | 0 | 192 | 175 | 17 | 2W | |
5 | Romney 2012 | 1560 | 4 | 5 | 0 | 0 | 207 | 196 | 11 | - | |
6 | Max Power | 1556 | 5 | 4 | 0 | 0 | 194 | 198 | -4 | - | |
7 | Lithium | 1524 | 5 | 4 | 0 | 0 | 187 | 166 | 21 | - | |
8 | Frizbots (with sweaters) | 1523 | 5 | 4 | 0 | 0 | 186 | 178 | 8 | - | |
9 | Game of Throws | 1513 | 5 | 4 | 0 | 0 | 186 | 152 | 34 | - | |
10 | The Delaware Mongooses's Kids Are Alright | 1507 | 4 | 3 | 2 | 0 | 170 | 155 | 15 | - | |
11 | 175 Grams of Fury | 1502 | 5 | 4 | 0 | 0 | 170 | 170 | 0 | 2L | |
12 | Bulldogs Neither Spayed or Neutered | 1500 | 2 | 7 | 0 | 0 | 157 | 190 | -33 | 2L | |
13 | I got 99 problems but a disc ain't one. | 1500 | 1 | 7 | 1 | 0 | 170 | 199 | -29 | - | |
14 | Can't Touch This / | 1486 | 4 | 5 | 0 | 0 | 161 | 172 | -11 | 3L | |
15 | The Pylons (Indoor Fall 2012) | 1439 | 4 | 4 | 1 | 0 | 177 | 176 | 1 | 2L | |
16 | So What | 1435 | 3 | 6 | 0 | 0 | 170 | 175 | -5 | - | |
17 | The Hot Tamales | 1392 | 3 | 6 | 0 | 0 | 119 | 203 | -84 | - | |
18 | HandBanana | 1388 | 2 | 7 | 0 | 0 | 124 | 195 | -71 | - |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: