Division Standings: 2007 Summer Wednesday Tier 9
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | blank | 4 | 0 | 0 | 0 | 8 | 47 | 23 | 24 | 7 | 7 | 0 | 1 | 13 | 160 | 154 | 6 | 4W | |
2 | Sexxxy Results | 4 | 1 | 0 | 0 | 8 | 75 | 45 | 30 | 6 | 9 | 0 | 0 | 12 | 192 | 202 | -10 | 3W | |
3 | Hydra | 3 | 2 | 0 | 0 | 6 | 63 | 59 | 4 | 7 | 7 | 1 | 0 | 15 | 183 | 165 | 18 | 2W | |
4 | Running with Scissors | 2 | 2 | 0 | 0 | 4 | 58 | 40 | 18 | 5 | 9 | 0 | 0 | 10 | 166 | 179 | -13 | 2L | |
5 | Fireball / | 2 | 3 | 0 | 0 | 4 | 68 | 74 | -6 | 3 | 12 | 0 | 0 | 6 | 146 | 231 | -85 | - | |
6 | Disc in a Box / | 2 | 2 | 0 | 1 | 3 | 38 | 52 | -14 | 8 | 6 | 0 | 1 | 15 | 167 | 155 | 12 | - | |
7 | Ninjastars | 1 | 3 | 0 | 0 | 2 | 42 | 60 | -18 | 1 | 13 | 0 | 0 | 2 | 93 | 228 | -135 | 2L | |
8 | 5.25" Floppy Discs | 0 | 5 | 0 | 0 | 0 | 41 | 79 | -38 | 4 | 10 | 1 | 0 | 9 | 165 | 204 | -39 | 6L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: