Division Standings: 2013 Summer Tuesday Competitive Playoffs
Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
---|---|---|---|---|---|---|---|---|---|---|
1 | ElKaBong | - | - | - | - | - | - | - | - | |
2 | I got 99 problems but a disc ain't one | - | - | - | - | - | - | - | - | |
3 | Nor'easters | - | - | - | - | - | - | - | - | |
4 | Quick & Dirty | - | - | - | - | - | - | - | - | |
5 | The Hive | - | - | - | - | - | - | - | - |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: