Division Standings: 2013 Summer Wednesday Intermediate/Recreational Playoffs
Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
---|---|---|---|---|---|---|---|---|---|---|
... ... ... | ||||||||||
12 | Mighty Mets | - | - | - | - | - | - | - | - | |
13 | Naghteegieoughes | - | - | - | - | - | - | - | - | |
14 | Sexxxy Results | - | - | - | - | - | - | - | - | |
15 | Snoop Lion | - | - | - | - | - | - | - | - | |
16 | Strangers With Candy (Wed) / | - | - | - | - | - | - | - | - | |
17 | Sugoi / | - | - | - | - | - | - | - | - | |
18 | Super Dumps | - | - | - | - | - | - | - | - | |
19 | Team Cupcakes | - | - | - | - | - | - | - | - | |
20 | The Fifth Element | - | - | - | - | - | - | - | - | |
21 | The Flying Deuces / | - | - | - | - | - | - | - | - | |
22 | The Great Rumpuscat | - | - | - | - | - | - | - | - | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: