Division Standings: 2013 Summer Wednesday Intermediate/Recreational Playoffs
Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
---|---|---|---|---|---|---|---|---|---|---|
... ... ... | ||||||||||
15 | Snoop Lion | - | - | - | - | - | - | - | - | |
16 | Strangers With Candy (Wed) / | - | - | - | - | - | - | - | - | |
17 | Sugoi / | - | - | - | - | - | - | - | - | |
18 | Super Dumps | - | - | - | - | - | - | - | - | |
19 | Team Cupcakes | - | - | - | - | - | - | - | - | |
20 | The Fifth Element | - | - | - | - | - | - | - | - | |
21 | The Flying Deuces / | - | - | - | - | - | - | - | - | |
22 | The Great Rumpuscat | - | - | - | - | - | - | - | - | |
23 | The Ninjas | - | - | - | - | - | - | - | - | |
24 | TNT | - | - | - | - | - | - | - | - | |
25 | Tossers | - | - | - | - | - | - | - | - | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: