Division Standings: 2007 Summer Thursday Tier 6
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Huck Finn | 5 | 0 | 0 | 0 | 10 | 72 | 50 | 22 | 5 | 10 | 0 | 0 | 10 | 150 | 213 | -63 | 5W | |
2 | Hot Jibba Jabba / | 3 | 2 | 0 | 0 | 6 | 73 | 52 | 21 | 5 | 10 | 0 | 0 | 10 | 193 | 208 | -15 | 3W | |
3 | Flick This // | 3 | 2 | 0 | 0 | 6 | 58 | 60 | -2 | 10 | 5 | 0 | 0 | 20 | 207 | 171 | 36 | 2W | |
4 | Hard Tickets | 2 | 2 | 1 | 0 | 5 | 60 | 65 | -5 | 9 | 5 | 1 | 0 | 19 | 212 | 185 | 27 | 2L | |
5 | Legends of the Stall | 1 | 4 | 0 | 0 | 2 | 55 | 75 | -20 | 3 | 12 | 0 | 0 | 6 | 165 | 228 | -63 | 4L | |
6 | Ultimate Pretzel Benders | 0 | 4 | 1 | 0 | 1 | 54 | 70 | -16 | 7 | 7 | 1 | 0 | 15 | 197 | 171 | 26 | 3L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: