Division Standings: 2006 Fall Wednesday Men's
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Gristle | 8 | 0 | 0 | 0 | 16 | 114 | 68 | 46 | 8W | |
2 | Men's Hat Team | 4 | 4 | 0 | 0 | 8 | 66 | 72 | -6 | - | |
3 | Huk Choy | 4 | 3 | 0 | 1 | 7 | 98 | 85 | 13 | 2L | |
4 | Dans Le Bateau | 3 | 5 | 0 | 0 | 6 | 78 | 91 | -13 | - | |
5 | Huckstables | 0 | 7 | 0 | 1 | -1 | 48 | 88 | -40 | 7L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: