Division Standings: 2014 Summer Wednesday East
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | SIFU | 1581 | 12 | 3 | 0 | 0 | 228 | 154 | 74 | - | |
2 | Fluid | 1577 | 11 | 4 | 0 | 0 | 231 | 163 | 68 | 6W | |
3 | Tossers | 1576 | 10 | 5 | 0 | 0 | 217 | 159 | 58 | 2W | |
4 | Frizzy Bees / | 1567 | 11 | 4 | 0 | 0 | 222 | 151 | 71 | 2L | |
5 | RoFo | 1513 | 8 | 6 | 1 | 0 | 213 | 187 | 26 | - | |
6 | Wonky | 1511 | 7 | 8 | 0 | 0 | 184 | 169 | 15 | - | |
7 | Stall 9 Hammers | 1510 | 9 | 5 | 0 | 0 | 193 | 152 | 41 | 3W | |
8 | Huckin' Insane! | 1508 | 9 | 6 | 0 | 1 | 193 | 162 | 31 | - | |
9 | Strangers With Candy / | 1507 | 8 | 5 | 2 | 0 | 181 | 191 | -10 | - | |
10 | Radioactive Dumps | 1491 | 8 | 8 | 0 | 0 | 210 | 197 | 13 | - | |
11 | HFT! | 1491 | 7 | 8 | 0 | 0 | 192 | 194 | -2 | 2W | |
12 | Airwaves | 1488 | 6 | 9 | 0 | 0 | 185 | 190 | -5 | - | |
13 | UFOS | 1473 | 7 | 8 | 0 | 0 | 185 | 183 | 2 | - | |
14 | Drunken Monkeys | 1472 | 6 | 8 | 1 | 0 | 184 | 199 | -15 | - | |
15 | You Spin Me Round | 1469 | 7 | 8 | 0 | 0 | 196 | 190 | 6 | - | |
16 | Hammer Time | 1466 | 7 | 8 | 0 | 0 | 184 | 191 | -7 | - | |
17 | Love Handles | 1461 | 10 | 5 | 0 | 0 | 173 | 197 | -24 | 3W | |
18 | Humble Beasts | 1458 | 9 | 5 | 0 | 0 | 158 | 169 | -11 | - | |
19 | Catch 'em All | 1451 | 8 | 7 | 0 | 0 | 185 | 211 | -26 | - | |
20 | Hat-Tricks | 1450 | 8 | 7 | 0 | 0 | 189 | 181 | 8 | - | |
21 | Addicted to Plastic | 1444 | 5 | 10 | 0 | 0 | 175 | 204 | -29 | 2L | |
22 | Blank | 1442 | 7 | 9 | 0 | 0 | 200 | 212 | -12 | - | |
23 | Bananaramajam | 1436 | 5 | 10 | 0 | 0 | 157 | 190 | -33 | 4L | |
24 | Ricebergs | 1374 | 4 | 11 | 0 | 0 | 162 | 217 | -55 | 3L | |
25 | Honey Badgers | 1370 | 4 | 11 | 0 | 0 | 154 | 218 | -64 | 2L | |
26 | Frisbeasts | 1314 | 0 | 15 | 0 | 0 | 117 | 237 | -120 | 15L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: