Division Standings: 2015 Winter Indoor Wednesday DISCRAFT Parity League
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Are you smarter than a 5th grader // | 8 | 2 | 0 | 0 | 16 | 230 | 212 | 18 | - | |
2 | Health and A-Matt-omy Klass with K / | 6 | 4 | 0 | 0 | 12 | 214 | 194 | 20 | 4W | |
3 | Homeroom: Calculus - Final Exam Review / | 5 | 4 | 1 | 0 | 11 | 224 | 227 | -3 | 2W | |
4 | The Glee Club presents: The Final Countdown! | 5 | 5 | 0 | 0 | 10 | 202 | 198 | 4 | 3W | |
5 | Victory Lap | 4 | 4 | 2 | 0 | 10 | 217 | 203 | 14 | - | |
6 | Detention Hoggers / | 4 | 5 | 1 | 0 | 9 | 213 | 206 | 7 | 3L | |
7 | dickin' around / | 4 | 5 | 1 | 0 | 9 | 219 | 222 | -3 | - | |
8 | Tym Class | 4 | 5 | 1 | 0 | 9 | 220 | 254 | -34 | - | |
9 | AC Slater's After School Dance Club / | 2 | 4 | 4 | 0 | 8 | 200 | 208 | -8 | - | |
10 | Mean Murls 2.0 / | 3 | 7 | 0 | 0 | 6 | 209 | 224 | -15 | 4L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: