Division Standings: 2015 Summer Wednesday Intermediate/Recreational Playoffs
Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
---|---|---|---|---|---|---|---|---|---|---|
1 | Catch 'em All ![]() |
- | - | - | - | - | - | - | - | |
2 | Fat Fingers ![]() |
- | - | - | - | - | - | - | - | |
3 | Fluid ![]() |
- | - | - | - | - | - | - | - | |
4 | Four Plays ![]() |
- | - | - | - | - | - | - | - | |
5 | Frizzy Bees ![]() ![]() |
- | - | - | - | - | - | - | - | |
6 | Radioactive Dumps ![]() |
- | - | - | - | - | - | - | - | |
7 | Ricebergs ![]() |
- | - | - | - | - | - | - | - | |
8 | RoFo - Playoffs ![]() |
- | - | - | - | - | - | - | - | |
9 | The Flying Deuces ![]() ![]() |
- | - | - | - | - | - | - | - | |
10 | The Yell ![]() |
- | - | - | - | - | - | - | - | |
11 | Ultimate Warriors ![]() |
- | - | - | - | - | - | - | - | |
12 | Up Up and Away ![]() |
- | - | - | - | - | - | - | - | |
13 | W.HAT!? ![]() |
- | - | - | - | - | - | - | - |
Spirit symbols: 0-5: 5-10:
10-15:
15-20: